| |
| | |
 |  |  |  |  | | Actual Screen Size | 1 x 46"
|  | | Aspect Ratio | 16:10
|  | | Brand Name | Samsung
|  | | Brightness | 500 Nit
|  | | Color | Black
|  | | Color | Black Bezel
|  | | Color Support | 16.7 Million Colors
|  | | Contrast Ratio | 800:1
|  | | Dimensions | 25.9" Height x 43.4" Width x 5.0" Depth - Without Stand 28.1" Height x 43.4" Width x 11.5" Depth - With Stand
|  | | Dot Pitch | 0.746mm Horizontal 0.249mm Vertical
|  | | Input Signal | Analog Digital
|  | | Input Voltage | 110 V AC or 220 V AC
|  | | Interfaces | 1 x 15-pin D-Sub 1 x BNC 1 x DVI-D (Digital) 1 x Component Video 1 x S-VHS RS232
|  | | Manufacturer | Samsung
|  | | Manufacturer Website Address | www.samsungusa.com
|  | | Maximum Resolution | 1360 x 768
|  | | Ports | 2 x Stereo Audio Line-in 1 x 3.5mm Stereo Jack
|  | | Product Line | SyncMaster
|  | | Product Type | LCD
|  | | Projection Technology | Active Matrix TFT
|  | | Response Time | 8ms
|  | | Response Time | 8 ms
|  | | Screen Size | 46"
|  | | Standard Warranty | 3 Year(s)
|  | | Viewable Screen Size | 46"
|  |
|
|  |
|---|
 |  |  |
| |
Related Products |
|
Product Reviews |
|
|