| |  |  |  |  | Product pricing List Price: $149.95 Today's Price: $113.98 You Save:
$35.97
Availability: Check Availability.
 |  |
|---|
 |  |  |
|
 |  |  |  | Product DescriptionMultifunctional tapeless camara to capture your kids in action. Product Features- 9MP Resolution Nterplated
- 2.0"Swivel TVT LCD Screen
- MPEG-4 Technology
- Bulit-in Flash
- Video Stabilization
Technical Specifications| Specifications |
| Function | 6-in-1 multi-functional Camera (Digital Camcorder, Digital Still Camera, Digital Voice Recorder, MP3 Player, Video Camera, Card Reader) |
| Hardware Resolution | 9 Megapixel |
| Image Sensor | 3.0M CMOS Sensor |
| Resolution | Super Fine (9MP): 3504 x 2632 Fine (6MP): 2832 x 2128 Normal (3MP): 2048 x 1536 Economic (XGA): 1024 x 768 |
| Video Frame Rate | Fine: 640 x 480 30 fps Normal: 352 x 288 30 fps Economic: 320 x 240 30 fps |
| Internal Memory | 32MB |
| Flash Mode | Auto / Red Eye / Off |
| Zoom | 8X Digital |
| F NO | F = 3.0 |
| Focal Length | f = 8.6mm |
| Shutter Speed | 1/15 sec ~ 1/2500 sec |
| Exposure | Auto |
| Color Display | 2.0" TFT LCD |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Tungsten |
| Imaging Effects | Negative Art / Sepia / B&W / Solarize / Pastel / Sketch |
| Memory Slot Type | SD / MMC |
| Self Timer | 10 Seconds Delay |
| Video Output | NTSC / PAL |
| Image File Format | JPEG Compatible |
| Video File Format | ASF (MPEG 4 Compatible) |
| Audio File Format | WAV,MP3, WMA |
| Microphone | Built-in |
| Speaker | Built-in |
| Mass Storage | Windows 98SE / ME / 2000 SP3 or above / XP Mac 9.X & 10.1 or above |
| Interface | USB / AV Out /Earphone |
| Power | Li-ion battery x 1 |
| Dimension | 3.9" x 1.6" x 3.0" (L x W x H) |
| Weight | 0.3lbs (Without Battery) |
| System Requirements |
| Processor | PentiumIII 800MHZ |
| Operating System | Microsoft Windows 98SE/ME/2000/XP |
| Connectivity | Available USB Port |
| Memory | 128 MB Ram |
| Disk Storage | 200MB Available HD Space |
| Optical Disk | CD-ROM |
| Other Requirements | Super VGA Card & Color Monitor |
|
|  |
|---|
 |  |  |
| |
Service Plans and Related Products |
|
|
|