| |
| | |
 |  |  |  |  | Product DescriptionThe Optoma EP910 digital multimedia projector is ideal for professional high-end installations. Designed to effortlessly integrate into any corporate environment, the EP910 features SXGA+ resolution, network management functionality and the DarkChip3 DLP chipset from Texas Instruments for amazing and vivid picture quality. | Brand Name | Optoma
|  | | Brightness | 3500 Nit Typical 3500 Lumens Typical 3500 Nit Lumens Typical
|  | | Contrast Ratio | 3000:1
|  | | Contrast Ratio | 3000:1 Full On/Off
|  | | Diagonal Image Size | 300" 24.4" to 300"
|  | | Display Modes | 1400 x 1050 SXGA+ Native 640 x 480 VGA Supported 800 x 600 SVGA Supported 1024 x 768 XGA Supported 1280 x 1024 SXGA Supported 1600 x 1200 UXGA Supported
|  | | Interfaces | 1 x DVI/HDCP - Video Input 1 x HD DB-15 - Video Input 1 x S-Video Input 1 x RCA - Composite Video Input 3 x RCA - Component Video Input 4 x RCA (Left/Right) - Audio Input 2 x Mini Jack - Audio Input 1 x Mini Jack - Audio Output 1 x HD DB-15 - Video Output 1 x RJ-45 - Network 1 x USB 1 x RS-232 Control 1 x Serial Control
|  | | Lamp Life | 2000 Hour(s) Britemode 3000 Hour(s) Standard
|  | | Lamp Type | 300W UHP
|  | | Manufacturer | Optoma Technology
|  | | Manufacturer Website Address | www.optomausa.com
|  | | Maximum Diagonal Image Size | 300"
|  | | Product Type | DLP MultiMedia Projector
|  | | Projection Distances | 3.9' to 39.3'
|  | | Projector Brightness | 3500Nit 3500 Lumens 3500Nit Lumens
|  | | Projector Technology | DLP
|  | | Standard Warranty | 3 Year(s) Limited
|  | | Video Signals | NTSC M, 3.58/4.43 PAL B, D, G, H, I, M, N SECAM B, D, G, K, K1, L HDTV 720p/1080i/1080p EDTV 480i/480p/576i/576p
|  | | Zoom | Manual Zoom
|  |
|
|  |
|---|
 |  |  |
| |
Related Products |
|
Product Reviews |
|
|