| |
| | |
 |  |  |  |  | | Actual Screen Size | 1 x 19"
|  | | Aspect Ratio | 16:9
|  | | Brand Name | Norcent
|  | | Brightness | 300 Nit
|  | | Color Support | 16.7 Million Colors
|  | | Contrast Ratio | 850:1
|  | | Dimensions | 18.2" Height x 15.0" Width x 7.6" Depth
|  | | Dot Pitch | 0.285mm
|  | | Input Signal | Analog Digital
|  | | Input Voltage | 110 V AC or 220 V AC
|  | | Interfaces | 1 x 15-pin D-Sub 1 x DVI-D (Digital)
|  | | Manufacturer | Norcent Technology, Inc Norcent Technology, Inc.
|  | | Manufacturer Website Address | www.norcent.net
|  | | Maximum Resolution | 1440 x 900
|  | | Product Type | LCD
|  | | Projection Technology | Active Matrix TFT
|  | | Response Time | 5ms
|  | | Response Time | 5 ms
|  | | Screen Size | 19"
|  | | Viewable Screen Size | 19"
|  | | Viewing Angle | 140° Horizontal / 130° Vertical
|  |
|
|  |
|---|
 |  |  |
| |
Related Products |
|
Product Reviews |
|
|